Description
LODD COFFEE TABLE
With four tabletop models available (round, square, convex and triangular) following the base design, the Lodd coffee table has a timeless design and is open to any kind of composition in the living room.
LODD COFFEE TABLE
With four tabletop models available (round, square, convex and triangular) following the base design, the Lodd coffee table has a timeless design and is open to any kind of composition in the living room.
LODD COFFEE TABLE
With four tabletop models available (round, square, convex and triangular) following the base design, the Lodd coffee table has a timeless design and is open to any kind of composition in the living room.
With four tabletop models available (round, square, convex and triangular) following the base design, the Lodd coffee table has a timeless design and is open to any kind of composition in the living room.
TECHNICAL INFO
MATERIALS
– Structure in carbon steel.
– Top in marble, or laminated or painted MDF.
– Metallized finish: onyx, onyx II, black oxidation, matte champagne brass, champagne II brass, oxidized brass and gradient brass
DIMENSIONS
Wood: 80 | 100 | 120 | 140 x 80 | 100 | 120 | 140 x 30 | 40 | 50 | 60 cm
31 (1⁄2) | 39 (3⁄8) | 47 (1⁄4) | 55 (1⁄8) x 31 (1⁄2) | 39 (3⁄8) | 47 (1⁄4) | 55 (1⁄8) x 11 (13⁄16) | 15 (3⁄4) | 19 (11⁄16) | 23 (5⁄8) in
Marbles: 80 | 100 | 120 | 140 x 80 | 100 | 120 | 140 x 30 | 40 | 50 | 60 cm
31 (1⁄2) | 39 (3⁄8) | 47 (1⁄4) | 55 (1⁄8) x 31 (1⁄2) | 39 (3⁄8) | 47 (1⁄4) | 55 (1⁄8) x 11 (13⁄16) | 15 (3⁄4) | 19 (11⁄16) | 23 (5⁄8) in
Glass: 100 | 130 | 150 x 100 | 130 | 150 x 20 | 30 | 40 cm
39 (3⁄8) | 51 (3⁄16) | 59 (1⁄16) x 39 (3⁄8) | 51 (3⁄16) | 59 (1⁄16) x 7 (7⁄8) | 11 (13⁄16) | 15 (3⁄4) in
Reviews
There are no reviews yet.